Designation | Asst. Prof. | |
---|---|---|
Department | Computer Engineering | |
Specialization | Image Processing | |
Date of Joining the Institution | 07/07/2015 | |
Qualifications with Class/Grade | Ph.D. ( Pursuing – at Pillai HOC College Of Engineering & Technology), M.E. ( Computer) | |
Email Address | sneha.mhatre@vcet.edu.in | |
Total Experience in Years | 8 Years | |
Papers Published | 06 | |
Books Published / IPRs / Patents | Book Chapter titled “Evaluating the Effectiveness of Convolution Neural Network in Detecting Brain Tumour” in “Next Generation Healthcare Systems Using Soft Computing Techniques” to be published by CRC Press. | |
Professional Memberships | ISTE-Life Membership | |
youtube link |
https://www.youtube.com/channel/UCLY7ioETETQvH6rwU_5Cz8A | |
e-resources | CP(COMP)- Google classroom code:2uogwtl High Performance Computing- Google Classroom code-a7si74i |
|
Grants fetched | Received Minor Research grants titled “Earthquake Detector” from University of Mumbai | |
Website Linkd | https://www.linkedin.com/in/sneha-mhatre-03315375 |